ICSPS 2009-2018 会议历史
ICSPS 2018 | Singapore | ISBN: 978-1-5106-2835-9 | SPIE | Ei Compendex & Scopus |
ICSPS 2017 | AUT, New Zealand | ISBN: 978-1-4503-5384-7 | ACM | Ei-Compendex & Scopus |
ICSPS 2016 | AUT, New Zealand | ISBN: 978-1-4503-4790-7 | ACM | Ei-Compendex & Scopus |
ICSPS 2015 | AUT, New Zealand | ISSN: 2315-4535 | IJSPS | |
ICSPS 2014 | Dubai, UAE | ISSN: 2315-4535 | IJSPS | |
ICSPS 2013 | Sydney, Australia | ISSN: 2315-4535 | IJSPS | |
ICSPS 2012 | Kuala Lumpur, Malaysia | ISBN: 978-981-07-4657-5 | IPCSIT | |
ICSPS 2011 | Yantai, China | ISBN: 978-981-07-2867-0 | IPCSIT | |
ICSPS 2010 | Dalian,China | ISBN: 978-1-4244-6891-1 | IEEE | |
ICSPS 2009 | Singapore | ISBN: 978-1-4244-4213-3 | IEEE |
ICSPS 2018 Photos
2018BP-11-S1-MG202
A Novel Device for Safe Trocar Insertion in
Laparoscopic Surgery Based on the Insertion Force
Characteristics
Junpeng Sun and Kotaro
Tadano
Tokyo Institute of Technology, Japan
2018BP-11-S2-MG218
Extraction of Numerical Data from Ophthalomological
Images and Building a Glaucoma Prediction Model
Based on Machine Learning
Insik Jo and Sejong Oh
Dankook University, South Korea
2018BP-11-S3-MG005
Digitizing Physical Documents Using Optical
Character Recognition
Abhinav Kaushal Keshari, Rajat Sharma and Madhav J.
Nigam
Indian Institute of Technology Roorkee, India
Photo Gallery